If you are looking to import quotes into an excel spreadsheet, I haven't found anything else as convenient or extensive. It can take you a while to get up to speed on the data available but it is worth it. The range of data available, for free, is mind boggling.
Here's just a sample of the data available from the Yahoo feed:
Basic Quote | Fundamentals | Technicals | Estimates | Real-Time (ECN) | |||||
Code | Description | Code | Description | Code | Description | Code | Description | Code | Description |
s | Symbol | j1 | Market Capitalization | a2 | Average Daily Volume | t8 | 1yr Target Price | k1 | Last Trade (ECN with Time) |
n | Name | f6 | Float Shares | t7 | Ticker Trend | e9 | EPS Est. Next Quarter | b3 | Bid (ECN) |
p | Previous Close | r5 | PEG Ratio | j | 52-week Low | e7 | EPS Est. Current Yr | b2 | Ask (ECN) |
o | Open | p5 | Price/Sales | j5 | Change From 52-week Low | e8 | EPS Est. Next Year | c6 | Change (ECN) |
h | High | p6 | Price/Book | j6 | Pct Chg From 52-week Low | r6 | Price/EPS Est. Current Yr | w4 | Day's Value Change (ECN) |
g | Low | b4 | Book Value | k | 52-week High | r7 | Price/EPS Est. Next Yr | c8 | After Hours Change (ECN) |
x | Exchange | r | P/E Ratio | k4 | Change From 52-week High | j3 | Market Cap (ECN) | ||
l1 | Last Trade (Price Only) | e | Earnings/Share | k5 | Pct Chg From 52-week High | r2 | P/E (ECN) | ||
l | Last Trade (With Time) | j4 | EBITDA | m3 | 50-day Moving Avg | k2 | Change & Percent (ECN) | ||
d1 | Date of Last Trade | s7 | Short Ratio | m7 | Change From 50-day Moving Avg | v7 | Holdings Value (ECN) | ||
t1 | Time of Last Trade | d | Dividend/Share | m8 | Pct Chg From 50-day Moving Avg | g5 | Holdings Gain & Percent (ECN) | ||
k3 | Last Trade Size | y | Dividend Yield | m4 | 200-day Moving Avg | g6 | Holdings Gain (ECN) | ||
c1 | Change | r1 | Dividend Pay Date | m5 | Change From 200-day Moving Avg | m2 | Day's Range (ECN) | ||
p2 | Percent Change | q | Ex-Dividend Date | m6 | Pct Chg From 200-day Moving Avg | i5 | Order Book (ECN) | ||
c | Change & Percent | ||||||||
v | Volume | Option Quote Additions | |||||||
m | Day's Range | Code | Description | ||||||
j | 52-week Low | o1 | Open interest? | ||||||
k | 52-week High | p3 | Type of option | ||||||
w | 52-week Range | e3 | Expiration date | ||||||
b | Bid | s3 | Strike price | ||||||
b6 | Bid Size | n | Name of option | ||||||
a | Ask | ||||||||
a5 | Ask Size |
note, the last trade quote is l1 (lowercase 'L' then the number '1') (that drove me nuts for a while)
here's how it looks in my spreadsheet =RCHGetYahooQuotes(+Z2,"l1")
This is only one small segment of the data, The full excel list of all the data points available can be found here: http://ogres-crypt.com/SMF/Elements/ and it is a truly phenominal amount of data. Yes, some of it is repetitive but if you are looking for data on a security, start here.
There's also an active message board if you have any questions on implementation:
Of course you can get one cell to refer to another, so one can populate quite a bit of data in a spreadsheet by just entering the symbol. Best part is it's all free.
I use the plug-in almost daily and would honestly be lost without it. I suggest you give it a try as well.
This comment has been removed by a blog administrator.
ReplyDelete